![02-1113 Blackthorn Lane #10 [2248460]_01 02-1113 Blackthorn Lane #10 [2248460]_01](https://img.jome.com/images/height_600/plain/listing_image/0202c8e59fdcdcdc29bf2795b995d1d0b9207b9d960cf6725d7bd1aee61d64a5.jpg)
![24-1113 Blackthorn Lane #10 [2248460]_02 24-1113 Blackthorn Lane #10 [2248460]_02](https://img.jome.com/images/height_600/plain/listing_image/e08d78772c00a7a34049cbc28a5ffbc2406e07bc6eeecf14500e73d5dbfe82e9.jpg)
![01-1113 Blackthorn Lane #10 [2248460]_35 01-1113 Blackthorn Lane #10 [2248460]_35](https://img.jome.com/images/height_600/plain/listing_image/b44edde46297e9d37f41a1a34fc27ca95ac6f5e05730821e4480c5124cca8ea9.jpg)
![04-1113 Blackthorn Lane #10 [2248460]_15 04-1113 Blackthorn Lane #10 [2248460]_15](https://img.jome.com/images/height_600/plain/listing_image/20c3550ddfa0712bf5f8d3fb7a90eed9d8b184313a2a3b0393bcfd82aa6b589f.jpg)

![03-1113 Blackthorn Lane #10 [2248460]_20 03-1113 Blackthorn Lane #10 [2248460]_20](https://img.jome.com/images/height_600/plain/listing_image/d2ae6196ec20dc877aa0c586bc7de054390e0a8658a43b9554aba90d20951316.jpg)
![06-1113 Blackthorn Lane #10 [2248460]_19 06-1113 Blackthorn Lane #10 [2248460]_19](https://img.jome.com/images/height_600/plain/listing_image/d531b19d307d6f0655daad39db26600224fc9cd512004bd3d694b692bd4fb06b.jpg)
![02-1113 Blackthorn Lane #10 [2248460]_01 02-1113 Blackthorn Lane #10 [2248460]_01](https://img.jome.com/images/height_600/plain/listing_image/0202c8e59fdcdcdc29bf2795b995d1d0b9207b9d960cf6725d7bd1aee61d64a5.jpg)
![24-1113 Blackthorn Lane #10 [2248460]_02 24-1113 Blackthorn Lane #10 [2248460]_02](https://img.jome.com/images/height_600/plain/listing_image/e08d78772c00a7a34049cbc28a5ffbc2406e07bc6eeecf14500e73d5dbfe82e9.jpg)
Book your tour. Save an average of $18,473. We'll handle the rest.
We collect exclusive builder offers, book your tours, and support you from start to housewarming.
- Confirmed tours
- Get matched & compare top deals
- Expert help, no pressure
- No added fees
Estimated value based on Jome data, T&C apply
![01-1113 Blackthorn Lane #10 [2248460]_35 01-1113 Blackthorn Lane #10 [2248460]_35](https://img.jome.com/images/height_600/plain/listing_image/b44edde46297e9d37f41a1a34fc27ca95ac6f5e05730821e4480c5124cca8ea9.jpg)
![04-1113 Blackthorn Lane #10 [2248460]_15 04-1113 Blackthorn Lane #10 [2248460]_15](https://img.jome.com/images/height_600/plain/listing_image/20c3550ddfa0712bf5f8d3fb7a90eed9d8b184313a2a3b0393bcfd82aa6b589f.jpg)

![03-1113 Blackthorn Lane #10 [2248460]_20 03-1113 Blackthorn Lane #10 [2248460]_20](https://img.jome.com/images/height_600/plain/listing_image/d2ae6196ec20dc877aa0c586bc7de054390e0a8658a43b9554aba90d20951316.jpg)
![06-1113 Blackthorn Lane #10 [2248460]_19 06-1113 Blackthorn Lane #10 [2248460]_19](https://img.jome.com/images/height_600/plain/listing_image/d531b19d307d6f0655daad39db26600224fc9cd512004bd3d694b692bd4fb06b.jpg)
![10-1113 Blackthorn Lane #10 [2248460]_23 10-1113 Blackthorn Lane #10 [2248460]_23](https://img.jome.com/images/height_600/plain/listing_image/b76a1bc98600428557ab393f81d51a03e69ead231bd4f2c701494caeadaee915.jpg)
![13-1113 Blackthorn Lane #10 [2248460]_17 13-1113 Blackthorn Lane #10 [2248460]_17](https://img.jome.com/images/height_600/plain/listing_image/df46469de341068004deeb012725e02b2e9fa5c082fd405deee2fac5e04fde29.jpg)
![18-1113 Blackthorn Lane #10 [2248460]_27 18-1113 Blackthorn Lane #10 [2248460]_27](https://img.jome.com/images/height_600/plain/listing_image/1061af6aceb65b9980f5fff6f3dcbe81014be396cf0dd4c40238ba8f968eb9dd.jpg)
![21-1113 Blackthorn Lane #10 [2248460]_31 21-1113 Blackthorn Lane #10 [2248460]_31](https://img.jome.com/images/height_600/plain/listing_image/a4ebf4028ebdc2dcf462733806c806fbe3917d17ad221a409a89d7241295b936.jpg)
![07-1113 Blackthorn Lane #10 [2248460]_09 07-1113 Blackthorn Lane #10 [2248460]_09](https://img.jome.com/images/height_600/plain/listing_image/16965096f328dc422df9eacc3951847883c887c6f18c3a4ba2d72d5624cc51e0.jpg)
![08-1113 Blackthorn Lane #10 [2248460]_11 08-1113 Blackthorn Lane #10 [2248460]_11](https://img.jome.com/images/height_600/plain/listing_image/0e25b4417bf7c564c716e27ea488cafcff403b04002dc0f7a3ba6be9803b4d9c.jpg)
![11-1113 Blackthorn Lane #10 [2248460]_14 11-1113 Blackthorn Lane #10 [2248460]_14](https://img.jome.com/images/height_600/plain/listing_image/8e912dd7604dc15fa96ef8f30552e08ec54327cb39d67d2c7d3e746098268286.jpg)
![12-1113 Blackthorn Lane #10 [2248460]_13 12-1113 Blackthorn Lane #10 [2248460]_13](https://img.jome.com/images/height_600/plain/listing_image/940aeeffba266cd32641eca530aa1a997547e77a35ba63781f29bc8077cc237a.jpg)
![14-1113 Blackthorn Lane #10 [2248460]_21 14-1113 Blackthorn Lane #10 [2248460]_21](https://img.jome.com/images/height_600/plain/listing_image/8fd7c9460d46a56843aca6e9b5d3b2ac32353b4e726aa6236d197bacb45eaa5d.jpg)
![05-1113 Blackthorn Lane #10 [2248460]_05 05-1113 Blackthorn Lane #10 [2248460]_05](https://img.jome.com/images/height_600/plain/listing_image/e8a72e71892f3fb0abdb01778b39aa1610f905913959942a8db851b3bc930fb5.jpg)
![09-1113 Blackthorn Lane #10 [2248460]_08 09-1113 Blackthorn Lane #10 [2248460]_08](https://img.jome.com/images/height_600/plain/listing_image/35a08ee262b978add10fef6e6129c84315ec9c5783cd5afc8a2a5893b6922a43.jpg)
![25-1113 Blackthorn Lane #10 [2248460]_06 25-1113 Blackthorn Lane #10 [2248460]_06](https://img.jome.com/images/height_600/plain/listing_image/73aa090710b193db2309aa4a9b0a6dd6b712793f64468640451fed616eca999c.jpg)
![15-1113 Blackthorn Lane #10 [2248460]_22 15-1113 Blackthorn Lane #10 [2248460]_22](https://img.jome.com/images/height_600/plain/listing_image/913e934f81cc478e874a32206e02bbb1d47ec4834bf97e77dd7fd958d3d9ab92.jpg)
![16-1113 Blackthorn Lane #10 [2248460]_25 16-1113 Blackthorn Lane #10 [2248460]_25](https://img.jome.com/images/height_600/plain/listing_image/2e38d74b282ada1bbb40a3620ab1b21422ed15529abe05c9355360c2fb55aa9c.jpg)
![17-1113 Blackthorn Lane #10 [2248460]_26 17-1113 Blackthorn Lane #10 [2248460]_26](https://img.jome.com/images/height_600/plain/listing_image/3e292fea5da07f2eff84be799bdab7f546dbae4e28e2f89934399c92d3ae511c.jpg)
![19-1113 Blackthorn Lane #10 [2248460]_28 19-1113 Blackthorn Lane #10 [2248460]_28](https://img.jome.com/images/height_600/plain/listing_image/865f36aaf77913d2fcae5c44cbac5d3418b81596c877d14bf1c60d35514dd598.jpg)
![23-1113 Blackthorn Lane #10 [2248460]_33 23-1113 Blackthorn Lane #10 [2248460]_33](https://img.jome.com/images/height_600/plain/listing_image/5e635808a4e4897bd90889c962fad4b5534bd49d1df426732e7ee45b27f752e2.jpg)
![23-1113 Blackthorn Lane #10 [2248460]_34 23-1113 Blackthorn Lane #10 [2248460]_34](https://img.jome.com/images/height_600/plain/listing_image/e1d26f4f5dccd8209ba0b44ebdd6b856c9756af343ccdd0376e82880a23e3ff6.jpg)


![20-1113 Blackthorn Lane #10 [2248460]_29 20-1113 Blackthorn Lane #10 [2248460]_29](https://img.jome.com/images/height_600/plain/listing_image/dae36a498ab389e03830e54b2fb4739da6078111f19b29fd19937b52143c245d.jpg)

- 3 bd
- 3 ba
- 2,446 sqft
1113 Blackthorn Ln, Durham, NC 27703
Why tour with Jome?
- No pressure toursTour at your own pace with no sales pressure
- Expert guidanceGet insights from our home buying experts
- Exclusive accessSee homes and deals not available elsewhere
Jome is featured in
- Townhouse
- Quick move-in
- $171.7/sqft
- $160/monthly HOA
Home description
This exceptional end unit is surrounded by serene wooded views on three sides--arguably the best vantage point in the community--bringing a rare sense of privacy and natural light throughout.
Sherron Road Townes offers a fresh take on Triangle living, ideally positioned between Durham and Raleigh with seamless access to work, travel, and everyday conveniences. Inside, these modern townhomes are designed to live upward and outward, with bright interiors, elevated finishes, and flexible floor plans that feel both polished and practical. Built-ins appear where they matter most, and this home features a coveted fourth-floor retreat with an outdoor terrace--perfect for relaxing or entertaining above it all.
With laundry appliances already in place and thoughtful details throughout, even the everyday feels elevated. The community itself remains open and connected, with space for pets, people, and plans alike. From morning routines to weekend plans, Sherron Road Townes offers a lifestyle that feels intentional, effortless, and well connected to the best of the Triangle.
Compass -- Raleigh, MLS 10156312
Information last verified by Jome: Today at 4:11 PM (March 31, 2026)
Home highlights
Expansive reservoir near Raleigh with boating, trails, and serene natural escapes close to suburban communities.
Book your tour. Save an average of $18,473. We'll handle the rest.
We collect exclusive builder offers, book your tours, and support you from start to housewarming.
- Confirmed tours
- Get matched & compare top deals
- Expert help, no pressure
- No added fees
Estimated value based on Jome data, T&C apply
Home details
- Property status:
- Move-in ready
- Lot size (acres):
- 0.04
- Size:
- 2,446 sqft
- Beds:
- 3
- Baths:
- 3
- Half baths:
- 2
- Garage spaces:
- 1
- Fence:
- No Fence
Construction details
- Year Built:
- 2025
- Roof:
- Metal Roofing, Roof Gutter, Shingle Roofing
Home features & finishes
- Construction Materials:
- CementStone
- Cooling:
- Ceiling Fan(s)Central Air
- Flooring:
- Vinyl FlooringCarpet Flooring
- Foundation Details:
- Slab
- Garage/Parking:
- GarageFront Entry Garage/ParkingAttached GarageTandem Parking
- Home amenities:
- ENERGY STAR Certified
- Interior Features:
- Walk-In ClosetFoyerPantryDouble Vanity
- Kitchen:
- DishwasherMicrowave OvenOvenRefrigeratorDisposalStainless Steel AppliancesGas CooktopBuilt-In OvenQuartz countertopSelf Cleaning OvenKitchen IslandCooktopGas Oven
- Laundry facilities:
- Laundry Facilities On Upper LevelDryerWasherUtility/Laundry Room
- Lighting:
- Lighting Recessed
- Property amenities:
- BasementDeckLandscaping
- Rooms:
- KitchenDining RoomOpen Concept Floorplan

Get a consultation with our New Homes Expert
- See how your home builds wealth
- Plan your home-buying roadmap
- Discover hidden gems
Utility information
- Heating:
- Heat Pump, Zoned Heating, Water Heater, Gas Heating, Forced Air Heating
- Utilities:
- Electricity Available, Natural Gas Available, Cable Available, Water Available
Community amenities
- Sidewalks Available
Neighborhood
Home address
Schools in Durham Public Schools
- Grades PK-03Privatetutorial -1/2 christian schools2.5 mi3026 holloway stna
GreatSchools’ Summary Rating calculation is based on 4 of the school’s themed ratings, including test scores, student/academic progress, college readiness, and equity. This information should only be used as a reference. Jome is not affiliated with GreatSchools and does not endorse or guarantee this information. Please reach out to schools directly to verify all information and enrollment eligibility. Data provided by GreatSchools.org © 2025
Places of interest
Getting around
Air quality
Noise level
A Soundscore™ rating is a number between 50 (very loud) and 100 (very quiet) that tells you how loud a location is due to environmental noise.
Natural hazards risk
Provided by FEMA

Considering this home?
Our expert will guide your tour, in-person or virtual
Need more information?
Text or call (888) 545-5198
Financials
Estimated monthly payment
Let us help you find your dream home
How many bedrooms are you looking for?
Similar homes nearby
Recently added communities in this area
Nearby communities in Durham
New homes in nearby cities
More New Homes in Durham, NC
Compass -- Raleigh, MLS 10156312
© 2025 Doorify MLS, Inc. of North Carolina. All rights reserved. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Some IDX listings have been excluded from this IDX display. Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property. Listings marked with an icon are provided courtesy of the Doorify MLS, Inc. of North Carolina, Internet Data Exchange Database.
Read moreLast checked Mar 31, 4:10 pm
- Jome
- New homes search
- North Carolina
- Raleigh-Durham Area
- Durham County
- Durham
- 1113 Blackthorn Ln, Durham, NC 27703


























