Logo
Horizons at Summers Corner Gated
Buffalo Lake
Ready for touring

Horizons at Summers Corner | 55+ by Lennar

1105 Moonshell St, Summerville, SC 29485

from $330,000

Why tour with Jome?

  • No pressure toursTour at your own pace with no sales pressure
  • Expert guidanceGet insights from our home buying experts
  • Exclusive accessSee homes and deals not available elsewhere

Jome is featured in

New York PostForbesBloomberg
icon
New homes expertvisited this community
A promising, club-style 55+ community with upscale amenities.
Danielle Beer, New Homes Expert photo
Danielle BeerNew Homes Expert1 buyer helped
Visited on Oct 30, 2024
Country Club Feel in a 55+ Plan
This well-planned 55+ community is in development with amenities expected in under two years. Open, clean, and designed to feel like a private club, it’s a great option for active adults.

Available homes

Pricing and availability are subject to change.

Plans

Any
2+ beds
3+ beds
4+ beds
2+ baths
3+ baths

Book your tour. Save an average of $18,473. We'll handle the rest.

We collect exclusive builder offers, book your tours, and support you from start to housewarming.

  • Confirmed tours
  • Get matched & compare top deals
  • Expert help, no pressure
  • No added fees

Estimated value based on Jome data, T&C apply

Community collections

  • Ready for touring
    Horizons at Summers Corner | 55+: The Cottages 1
    Horizons at Summers Corner | 55+: The Cottages 2
    Horizons at Summers Corner | 55+: The Cottages 3
    Horizons at Summers Corner | 55+: The Cottages 4
    Horizons at Summers Corner | 55+: The Cottages 5
    Horizons at Summers Corner | 55+: The Cottages 6
    Horizons at Summers Corner | 55+: The Cottages 7
    Horizons at Summers Corner | 55+: The Cottages 8
    Horizons at Summers Corner | 55+: The Cottages 9
    Horizons at Summers Corner | 55+: The Cottages 10
    Horizons at Summers Corner | 55+: The Cottages 11
    Horizons at Summers Corner | 55+: The Cottages 12
    Horizons at Summers Corner | 55+: The Cottages 13
    Horizons at Summers Corner | 55+: The Cottages 14
    Horizons at Summers Corner | 55+: The Cottages 15
    Horizons at Summers Corner | 55+: The Cottages 16
    Horizons at Summers Corner | 55+: The Cottages 17
    Horizons at Summers Corner | 55+: The Cottages 18
    Horizons at Summers Corner | 55+: The Cottages 19
    Horizons at Summers Corner | 55+: The Cottages 20
    Horizons at Summers Corner | 55+: The Cottages 21
    Horizons at Summers Corner | 55+: The Cottages 22
    Horizons at Summers Corner | 55+: The Cottages 23
    Horizons at Summers Corner | 55+: The Cottages 24
    Horizons at Summers Corner | 55+: The Cottages 25
    Horizons at Summers Corner | 55+: The Cottages 26
    Horizons at Summers Corner | 55+: The Cottages 27
    Horizons at Summers Corner | 55+: The Cottages 28
    Horizons at Summers Corner | 55+: The Cottages 29
    Horizons at Summers Corner | 55+: The Cottages 30
    Horizons at Summers Corner | 55+: The Cottages 31
    Horizons at Summers Corner | 55+: The Cottages 32
    Horizons at Summers Corner | 55+: The Cottages 33
    Horizons at Summers Corner | 55+: The Cottages 34
    Horizons at Summers Corner | 55+: The Cottages 35
    Horizons at Summers Corner | 55+: The Cottages 36
    Horizons at Summers Corner | 55+: The Cottages 37
    Horizons at Summers Corner | 55+: The Cottages 38
    Horizons at Summers Corner | 55+: The Cottages 39
    1/39

    Horizons at Summers Corner | 55+: The Cottages

    Single-Family homesfrom $330,000

    View collection details
  • Ready for touring
    Horizons at Summers Corner | 55+: The Estates 1
    Horizons at Summers Corner | 55+: The Estates 2
    Horizons at Summers Corner | 55+: The Estates 3
    Horizons at Summers Corner | 55+: The Estates 4
    Horizons at Summers Corner | 55+: The Estates 5
    Horizons at Summers Corner | 55+: The Estates 6
    Horizons at Summers Corner | 55+: The Estates 7
    Horizons at Summers Corner | 55+: The Estates 8
    Horizons at Summers Corner | 55+: The Estates 9
    Horizons at Summers Corner | 55+: The Estates 10
    Horizons at Summers Corner | 55+: The Estates 11
    Horizons at Summers Corner | 55+: The Estates 12
    Horizons at Summers Corner | 55+: The Estates 13
    Horizons at Summers Corner | 55+: The Estates 14
    Horizons at Summers Corner | 55+: The Estates 15
    Horizons at Summers Corner | 55+: The Estates 16
    Horizons at Summers Corner | 55+: The Estates 17
    Horizons at Summers Corner | 55+: The Estates 18
    Horizons at Summers Corner | 55+: The Estates 19
    Horizons at Summers Corner | 55+: The Estates 20
    Horizons at Summers Corner | 55+: The Estates 21
    Horizons at Summers Corner | 55+: The Estates 22
    Horizons at Summers Corner | 55+: The Estates 23
    Horizons at Summers Corner | 55+: The Estates 24
    Horizons at Summers Corner | 55+: The Estates 25
    Horizons at Summers Corner | 55+: The Estates 26
    Horizons at Summers Corner | 55+: The Estates 27
    Horizons at Summers Corner | 55+: The Estates 28
    Horizons at Summers Corner | 55+: The Estates 29
    Horizons at Summers Corner | 55+: The Estates 30
    Horizons at Summers Corner | 55+: The Estates 31
    Horizons at Summers Corner | 55+: The Estates 32
    Horizons at Summers Corner | 55+: The Estates 33
    Horizons at Summers Corner | 55+: The Estates 34
    Horizons at Summers Corner | 55+: The Estates 35
    Horizons at Summers Corner | 55+: The Estates 36
    Horizons at Summers Corner | 55+: The Estates 37
    Horizons at Summers Corner | 55+: The Estates 38
    Horizons at Summers Corner | 55+: The Estates 39
    Horizons at Summers Corner | 55+: The Estates 40
    Horizons at Summers Corner | 55+: The Estates 41
    Horizons at Summers Corner | 55+: The Estates 42
    Horizons at Summers Corner | 55+: The Estates 43
    Horizons at Summers Corner | 55+: The Estates 44
    Horizons at Summers Corner | 55+: The Estates 45
    Horizons at Summers Corner | 55+: The Estates 46
    Horizons at Summers Corner | 55+: The Estates 47
    Horizons at Summers Corner | 55+: The Estates 48
    Horizons at Summers Corner | 55+: The Estates 49
    Horizons at Summers Corner | 55+: The Estates 50
    Horizons at Summers Corner | 55+: The Estates 51
    Horizons at Summers Corner | 55+: The Estates 52
    Horizons at Summers Corner | 55+: The Estates 53
    Horizons at Summers Corner | 55+: The Estates 54
    Horizons at Summers Corner | 55+: The Estates 55
    Horizons at Summers Corner | 55+: The Estates 56
    Horizons at Summers Corner | 55+: The Estates 57
    Horizons at Summers Corner | 55+: The Estates 58
    Horizons at Summers Corner | 55+: The Estates 59
    Horizons at Summers Corner | 55+: The Estates 60
    Horizons at Summers Corner | 55+: The Estates 61
    Horizons at Summers Corner | 55+: The Estates 62
    Horizons at Summers Corner | 55+: The Estates 63
    Horizons at Summers Corner | 55+: The Estates 64
    Horizons at Summers Corner | 55+: The Estates 65
    Horizons at Summers Corner | 55+: The Estates 66
    Horizons at Summers Corner | 55+: The Estates 67
    Horizons at Summers Corner | 55+: The Estates 68
    Horizons at Summers Corner | 55+: The Estates 69
    Horizons at Summers Corner | 55+: The Estates 70
    Horizons at Summers Corner | 55+: The Estates 71
    Horizons at Summers Corner | 55+: The Estates 72
    Horizons at Summers Corner | 55+: The Estates 73
    Horizons at Summers Corner | 55+: The Estates 74
    Horizons at Summers Corner | 55+: The Estates 75
    Horizons at Summers Corner | 55+: The Estates 76
    1/76

    Horizons at Summers Corner | 55+: The Estates

    Single-Family homesfrom $481,450

    1 home
    2,518 sqft
    3 beds
    1 stories
    3 baths
    3 garages
    View collection details
  • Ready for touring
    Horizons at Summers Corner | 55+: The Legends 1
    Horizons at Summers Corner | 55+: The Legends 2
    Horizons at Summers Corner | 55+: The Legends 3
    Horizons at Summers Corner | 55+: The Legends 4
    Horizons at Summers Corner | 55+: The Legends 5
    Horizons at Summers Corner | 55+: The Legends 6
    Horizons at Summers Corner | 55+: The Legends 7
    Horizons at Summers Corner | 55+: The Legends 8
    Horizons at Summers Corner | 55+: The Legends 9
    Horizons at Summers Corner | 55+: The Legends 10
    Horizons at Summers Corner | 55+: The Legends 11
    Horizons at Summers Corner | 55+: The Legends 12
    Horizons at Summers Corner | 55+: The Legends 13
    Horizons at Summers Corner | 55+: The Legends 14
    Horizons at Summers Corner | 55+: The Legends 15
    Horizons at Summers Corner | 55+: The Legends 16
    Horizons at Summers Corner | 55+: The Legends 17
    Horizons at Summers Corner | 55+: The Legends 18
    Horizons at Summers Corner | 55+: The Legends 19
    Horizons at Summers Corner | 55+: The Legends 20
    Horizons at Summers Corner | 55+: The Legends 21
    Horizons at Summers Corner | 55+: The Legends 22
    Horizons at Summers Corner | 55+: The Legends 23
    Horizons at Summers Corner | 55+: The Legends 24
    Horizons at Summers Corner | 55+: The Legends 25
    Horizons at Summers Corner | 55+: The Legends 26
    Horizons at Summers Corner | 55+: The Legends 27
    Horizons at Summers Corner | 55+: The Legends 28
    Horizons at Summers Corner | 55+: The Legends 29
    Horizons at Summers Corner | 55+: The Legends 30
    Horizons at Summers Corner | 55+: The Legends 31
    Horizons at Summers Corner | 55+: The Legends 32
    Horizons at Summers Corner | 55+: The Legends 33
    Horizons at Summers Corner | 55+: The Legends 34
    Horizons at Summers Corner | 55+: The Legends 35
    Horizons at Summers Corner | 55+: The Legends 36
    Horizons at Summers Corner | 55+: The Legends 37
    Horizons at Summers Corner | 55+: The Legends 38
    Horizons at Summers Corner | 55+: The Legends 39
    Horizons at Summers Corner | 55+: The Legends 40
    Horizons at Summers Corner | 55+: The Legends 41
    Horizons at Summers Corner | 55+: The Legends 42
    Horizons at Summers Corner | 55+: The Legends 43
    Horizons at Summers Corner | 55+: The Legends 44
    Horizons at Summers Corner | 55+: The Legends 45
    Horizons at Summers Corner | 55+: The Legends 46
    Horizons at Summers Corner | 55+: The Legends 47
    Horizons at Summers Corner | 55+: The Legends 48
    Horizons at Summers Corner | 55+: The Legends 49
    Horizons at Summers Corner | 55+: The Legends 50
    Horizons at Summers Corner | 55+: The Legends 51
    Horizons at Summers Corner | 55+: The Legends 52
    Horizons at Summers Corner | 55+: The Legends 53
    Horizons at Summers Corner | 55+: The Legends 54
    Horizons at Summers Corner | 55+: The Legends 55
    Horizons at Summers Corner | 55+: The Legends 56
    Horizons at Summers Corner | 55+: The Legends 57
    Horizons at Summers Corner | 55+: The Legends 58
    1/58

    Horizons at Summers Corner | 55+: The Legends

    Single-Family homesfrom $357,100

    3 homes · 3 plans
    1,715 - 2,368 sqft
    3 - 4 beds
    1 stories
    2 - 2.5 baths
    2 garages
    View collection details

Community highlights

Discover Horizons at Summers Corner | 55+, a single-family home community by Lennar found in 1105 Moonshell St, Summerville, SC 29485. Currently, the community status is Selling. With 5 homes, including 5 move-in ready options. Horizons at Summers Corner | 55+ homes size range from 1,435 to 2,518 square feet on various lot sizes. Costs range from $330,000 up to $488,930.

Close to Joint Base Charleston
Map tag
Great location

Family-friendly base with top-rated schools, walkable neighborhoods, and easy access to Charleston's amenities.

13.1 miles away
55+ Community
Park Nearby
Walking, Jogging, Hike Or Bike Trails
Community Pool
Playground
Master Planned
Lake Access
Club House
Dog Park
Fitness Center/Exercise Area
Resort-Style Pool
Tennis Courts
Community Pond
Splash Pad
Picnic Area

Community details

Community details

Builder(s):
Lennar
Home type:
Single-Family
Selling status:
Selling
School district:
Dorchester School District 2

Community amenities

Availability of common features is a defining characteristic of Horizons at Summers Corner | 55+ by Lennar. This single-family site includes 26 amenities, which vary in purpose and scale depending on the site plan. Dog Park is among the available features, representing the amenities within the community provided by Lennar. This collection illustrates how shared space is utilized within the community boundaries to support daily needs.
  • Dog Park
  • Playground
  • Lake Access
  • Fitness Center/Exercise Area
  • Club House
  • Sport Court
  • Tennis Courts
  • Gated Community
  • Community Pool
  • Park Nearby
  • Business Center
  • Community Garden
  • Community Pond
  • Fishing Pond
  • Picnic Area
  • Splash Pad
  • Security
  • Bocce Field
  • Walking, Jogging, Hike Or Bike Trails
  • Gathering Space
  • Lagoon
  • Resort-Style Pool
  • Fire Pit
  • Pickleball Court
  • Recreational Facilities
  • Master Planned
Free consultation
Our team is here to help!

Get a consultation with our New Homes Expert

  • See how your home builds wealth
  • Plan your home-buying roadmap
  • Discover hidden gems
By sharing your phone number, you agree to Jome’s Privacy Policy and Terms of Service, and to receive communication via text or call, including AI-generated or automated messages, that may be recorded. Message & data rates apply. Reply STOP to opt out or HELP for help.

About the builder - Lennar

Lennar
Guided by a legacy of quality, value, and integrity, Lennar has been creating new construction homes and communities since 1954. The company focuses on simplifying the homebuying process with an Everything's Included® program and is known for modern, functional designs that cater to a variety of lifestyles. This commitment to craftsmanship and customer experience has made Lennar one of the nation's leading homebuilders.

Neighborhood

Community address

1105 Moonshell St, Summerville, SC 29485
Zip Code:
29485
Powered by Foursquare

Schools in Dorchester School District 2

The Dorchester School District 2 serves the households of Horizons at Summers Corner | 55+ by Lennar, maintaining a network of campuses across the area. Residents are zoned to Sand Hill Elementary, offering Elementary grades and situated 0.3 mi away with a rating of 6. Moving forward, students attend Rollings Middle School Of The Arts, a public school for Middle grades located roughly 0.3 mi from the community. Older students finish their public education at Ashley Ridge High (High grades), positioned within 2.9 mi.
GreatSchools.org logo

GreatSchools’ Summary Rating calculation is based on 4 of the school’s themed ratings, including test scores, student/academic progress, college readiness, and equity. This information should only be used as a reference. Jome is not affiliated with GreatSchools and does not endorse or guarantee this information. Please reach out to schools directly to verify all information and enrollment eligibility. Data provided by GreatSchools.org © 2025

Places of interest

The landscape around Horizons at Summers Corner | 55+ by Lennar includes a network of Education destinations. Centura College – North Charleston Campus, located roughly 13.3 mi away, is one example of the various places listed in this group. These venues contribute to the area's layout, offering residents different points of engagement within the region. This collection serves as a guide to the surrounding points of interest.

Getting around

Travel habits in Horizons at Summers Corner | 55+ by Lennar are often dictated by the available infrastructure. Pedestrian access is measured by a Walk Score of 3 (Car-Dependent), a useful metric for those who prefer car-free errands. The area's suitability for cycling is marked by a Bike Score of 26 (Somewhat Bikeable). These scores illustrate local transportation and mobility.
Walk score ®
3 /100
Car-Dependent
Bike score ®
26 /100
Somewhat Bikeable

Air quality

Natural hazards risk

A review of the data for Horizons at Summers Corner | 55+ by Lennar provides a snapshot of the physical environment. By utilizing metrics from FEMA, the system presents a clear view of various factors, removing ambiguity from the evaluation process. This allows for a straightforward assessment of the elements that make up the local setting. The indicator for Heat wave is shown with a score of 85.46 and a rating of Relatively Moderate. This value is part of a broader county-level environmental assessment that covers the region, offering a consistent and reliable way to view the area's environmental profile.
Riverine flooding83.5
Relatively Moderate
Wildfire78.0
Relatively Low
Hurricane98.0
Relatively High
Earthquake98.0
Relatively Moderate
Heat wave85.5
Relatively Moderate
Coastal flooding35.2
Very Low

Provided by FEMA

Agent

Considering this community?

Our expert will guide your tour, in-person or virtual

Pick your preferred date and time
Tue3Feb
Wed4Feb
Thu5Feb
Fri6Feb
Sat7Feb
Sun8Feb
Mon9Feb
Tue10Feb
Wed11Feb
Thu12Feb
10:00 AM
11:00 AM
12:00 PM
1:00 PM
2:00 PM
3:00 PM
4:00 PM
5:00 PM

Need more information?

Text or call (888) 486-2818

Financials

Estimated monthly payment

Horizons at Summers Corner | 55+ by Lennar

Horizons at Summers Corner redefines 55+ living with a vibrant social scene, top-tier amenities and access to the future Horizons Club—all within an award-winning community in Summerville, SC.

Horizons at Summers Corner promises a refreshing blend of leisure, community and recreation with a modern clubhouse and world-class amenities, empowering you to explore your passions or discover something new.

Voted Charleston’s Best Community from 2020-2024, Summers Corner is minutes from downtown Summerville for local shopping, dining and entertainment. Close at hand are Buffalo Lake and the Summers Corner Performing Arts Center for more activities to enjoy.

Last checked Feb 2, 4:53 pm

Recently added communities in this area

Nearby communities

More New Homes in Summerville, SC

  1. Jome
  2. New homes search
  3. South Carolina
  4. Charleston Metropolitan Area
  5. Dorchester County
  6. Summerville
  7. Horizons at Summers Corner | 55+